Description | The top product from the house STERN PODIA for modern foot care practices. The foot care treatment chair with its sophisticated design has electromechanical height, seat incline and back rest adjustments. The arm rests move synchronously with the back rest to a horizontal lying position and can be rotated by 270°. When the patient is lying face down, they can easily place their arms in a fatigue-free position. Easily accessible on the front of the chair: locking brakes for the chair, which rotates by 340°. Also equipped with two safety stop switches on both sides of the seat. The leg rests can be pulled out, fold down and swing out by 30°. This is ideal to allow older and smaller patients to get in. Joint-free, easily cleaned, optimally formed seat cushion and back cushion areas complete the optically attractive appearance of this chair. |
Brand | STERN PODIA |
Product category / classification | medical device |
This is the debugging information block. It will be removed.
No value found:
honAttr322 | Wirkstoffe: No value found (PreDefMultiLocalizedString) |
honAttr48 | Lieferumfang: No value found (LocalizedString) |
honAttr121 | SAP-PZN-Code: No value found (String) |
honAttr72 | Grafik: No value found (LocalizedString) |
honAttr350 | Verpackungsinhalt: No value found (PreDefLocalizedString) |
honAttr321 | Hauttyp: No value found (PreDefMultiLocalizedString) |
Attribute not found:
Not visible:
honAttr255 | SAP-UVP-Preiseinheit: B2C (B2B: 1 / B2C: 0) |
honAttr257 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
honAttr65 | Langtext 3: B2C (B2B: 0 / B2C: 0) |
honAttr253 | SAP-UVP-Betrag: B2C (B2B: 1 / B2C: 0) |
honAttr254 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
honAttr49 | Langtext B2B: B2C (B2B: 1 / B2C: 0) |
honAttr256 | SAP-UVP-Mengeneinheit: B2C (B2B: 1 / B2C: 0) |
Alias | SAP-Materialnummer: B2C (B2B: 1 / B2C: 0) |
Seat surface width | 51 cm |
Seat depth | 52 cm |
Minimum seat surface height | 51 cm |
Maximum seat surface height | 89 cm |
Reclining surface | 195 cm |
Height of foot rest | 134 cm |
Length of leg and foot rests | min. 31 cm / max. 64 cm |
Maximum load bearing capacity (in kg) | 220 |
Rotatability | 180° to each side |
This is the debugging information block. It will be removed.
No value found:
honAttr71 | Hinweise: No value found (PreDefMultiLocalizedString) |
honAttr358 | Bedienfeld: No value found (LocalizedString) |
honAttr353 | Geräuschpegel (db): No value found (LocalizedString) |
honAttr88 | Fräserspannung: No value found (PreDefLocalizedString) |
honAttr179 | U/min: No value found (LocalizedString) |
honAttr222 | Vergrößerung: No value found (LocalizedString) |
honAttr298 | Anwendungsfelder: No value found (PreDefMultiLocalizedString) |
honAttr134 | Breite: No value found (LocalizedString) |
honAttr228 | Länge: No value found (LocalizedString) |
honAttr361 | Filtertyp: No value found (LocalizedString) |
honAttr220 | Dioptrien: No value found (LocalizedString) |
honAttr218 | Länge des Arms: No value found (LocalizedString) |
honAttr103 | Anschlussspannung: No value found (PreDefLocalizedString) |
honAttr178 | Körnung: No value found (PreDefLocalizedString) |
honAttr177 | Kammervolumen: No value found (PreDefLocalizedString) |
honAttr175 | max Beladung: No value found (LocalizedString) |
honAttr285 | Schneide: No value found (PreDefLocalizedString) |
honAttr124 | Pflichttext nach HWG: No value found (LocalizedString) |
honAttr217 | Leistungsaufnahme: No value found (LocalizedString) |
honAttr142 | Höhe: No value found (LocalizedString) |
honAttr208 | Oberfläche: No value found (PreDefLocalizedString) |
honAttr143 | Tiefe: No value found (LocalizedString) |
honAttr363 | geschätzte Filterlebensdauer: No value found (LocalizedString) |
honAttr360 | Lufteinlass-/ auslass: No value found (LocalizedString) |
honAttr212 | Drehzahl Sprayhandstück: No value found (LocalizedString) |
honAttr354 | Lüfterstufen: No value found (LocalizedString) |
honAttr174 | Anwendungsbereiche: No value found (PreDefMultiLocalizedString) |
honAttr355 | Luftzufuhr (m³/Std.): No value found (LocalizedString) |
honAttr123 | Zulassungsnummer: No value found (String) |
honAttr221 | Durchmesser Glasslinse: No value found (LocalizedString) |
honAttr85 | Anwendung: No value found (PreDefLocalizedString) |
honAttr210 | Gewicht Sprayhandstück: No value found (String) |
honAttr94 | Anwendungszweck: No value found (PreDefMultiLocalizedString) |
honAttr97 | Material: No value found (PreDefLocalizedString) |
honAttr213 | Drehzahl Absaughandstück: No value found (LocalizedString) |
honAttr176 | Leergewicht: No value found (LocalizedString) |
honAttr211 | Gewicht Absaughandstück: No value found (LocalizedString) |
honAttr356 | Installationsvarianten: No value found (LocalizedString) |
honAttr362 | Antimikrobielles Verfahren: No value found (LocalizedString) |
honAttr296 | Wirkungsbereich: No value found (PreDefMultiLocalizedString) |
honAttr459 | Anwendung: No value found (LocalizedString) |
honAttr357 | Gehäusematerial: No value found (LocalizedString) |
honAttr86 | Darreichungsform: No value found (PreDefLocalizedString) |
honAttr284 | Schaftlänge: No value found (LocalizedString) |
Attribute not found:
honAttr119 | Farbe: Attribute not found |
honAttr144 | SAP-Bruttogewicht: Attribute not found |
honAttr283 | SAP-Gewichtseinheit: Attribute not found |
honAttr29 | Listungen: Attribute not found |
Not visible:
Eduard Gerlach GmbH has looked after people's foot health worldwide since 1868. Thereby GEHWOL is the leading specialist trade and at the same time the most well-known product range for foot care in Germany. For foot specialists - their partners in the specialist trade - Gerlach is also one of the most important full-range suppliers for their professional practice needs.
This club is the right place for bloggers who feel at home in social networks and enjoy well-groomed feet.