Description | Newly developed high-performance ceramic grinders for use in foot care, podology and nail design as alternatives to customary carbide grinders. The special high-performance ceramics with up to 25% lower weight compared to carbide grinders have a noticeably gentler, more pleasant grinding behaviour for users and patients. The biocompatibility of ceramics means that ceramic grinders are especially suitable for patients with severe metal allergies. Three grades of grit for all treatments on natural or artificial nails are available. The ceramic grinders are suitable for all approved disinfection and sterilization methods. Crosswise grit for high wear performance in podology and foot care: for specific contouring of nails that have an altered shape or are thickened by mycosis. Nail design: Working on gel nails. |
Brand | Hager & Meisinger |
This is the debugging information block. It will be removed.
No value found:
honAttr322 | Wirkstoffe: No value found (PreDefMultiLocalizedString) |
honAttr48 | Lieferumfang: No value found (LocalizedString) |
honAttr121 | SAP-PZN-Code: No value found (String) |
honAttr72 | Grafik: No value found (LocalizedString) |
honAttr351 | Produkteinstufung: No value found (PreDefLocalizedString) |
honAttr350 | Verpackungsinhalt: No value found (PreDefLocalizedString) |
honAttr321 | Hauttyp: No value found (PreDefMultiLocalizedString) |
Attribute not found:
Not visible:
honAttr255 | SAP-UVP-Preiseinheit: B2C (B2B: 1 / B2C: 0) |
honAttr257 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
honAttr65 | Langtext 3: B2C (B2B: 0 / B2C: 0) |
honAttr253 | SAP-UVP-Betrag: B2C (B2B: 1 / B2C: 0) |
honAttr254 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
honAttr49 | Langtext B2B: B2C (B2B: 1 / B2C: 0) |
honAttr256 | SAP-UVP-Mengeneinheit: B2C (B2B: 1 / B2C: 0) |
Alias | SAP-Materialnummer: B2C (B2B: 1 / B2C: 0) |
Application fields |
|
Shaft length | 36 mm |
Material | ceramic |
This is the debugging information block. It will be removed.
No value found:
honAttr71 | Hinweise: No value found (PreDefMultiLocalizedString) |
honAttr165 | Liegefläche: No value found (LocalizedString) |
honAttr358 | Bedienfeld: No value found (LocalizedString) |
honAttr353 | Geräuschpegel (db): No value found (LocalizedString) |
honAttr166 | Höhe Fußauflage: No value found (LocalizedString) |
honAttr88 | Fräserspannung: No value found (PreDefLocalizedString) |
honAttr179 | U/min: No value found (LocalizedString) |
honAttr222 | Vergrößerung: No value found (LocalizedString) |
honAttr134 | Breite: No value found (LocalizedString) |
honAttr228 | Länge: No value found (LocalizedString) |
honAttr361 | Filtertyp: No value found (LocalizedString) |
honAttr220 | Dioptrien: No value found (LocalizedString) |
honAttr168 | Drehbarkeit: No value found (LocalizedString) |
honAttr218 | Länge des Arms: No value found (LocalizedString) |
honAttr103 | Anschlussspannung: No value found (PreDefLocalizedString) |
honAttr178 | Körnung: No value found (PreDefLocalizedString) |
honAttr177 | Kammervolumen: No value found (PreDefLocalizedString) |
honAttr175 | max Beladung: No value found (LocalizedString) |
honAttr285 | Schneide: No value found (PreDefLocalizedString) |
honAttr124 | Pflichttext nach HWG: No value found (LocalizedString) |
honAttr152 | Sitzbreite: No value found (LocalizedString) |
honAttr155 | Höhe Sitzfläche max: No value found (LocalizedString) |
honAttr217 | Leistungsaufnahme: No value found (LocalizedString) |
honAttr142 | Höhe: No value found (LocalizedString) |
honAttr208 | Oberfläche: No value found (PreDefLocalizedString) |
honAttr167 | Länge der Bein und Fußstützen: No value found (LocalizedString) |
honAttr143 | Tiefe: No value found (LocalizedString) |
honAttr363 | geschätzte Filterlebensdauer: No value found (LocalizedString) |
honAttr360 | Lufteinlass-/ auslass: No value found (LocalizedString) |
honAttr212 | Drehzahl Sprayhandstück: No value found (LocalizedString) |
honAttr354 | Lüfterstufen: No value found (LocalizedString) |
honAttr174 | Anwendungsbereiche: No value found (PreDefMultiLocalizedString) |
honAttr154 | Höhe Sitzfläche min: No value found (LocalizedString) |
honAttr355 | Luftzufuhr (m³/Std.): No value found (LocalizedString) |
honAttr123 | Zulassungsnummer: No value found (String) |
honAttr221 | Durchmesser Glasslinse: No value found (LocalizedString) |
honAttr85 | Anwendung: No value found (PreDefLocalizedString) |
honAttr210 | Gewicht Sprayhandstück: No value found (String) |
honAttr94 | Anwendungszweck: No value found (PreDefMultiLocalizedString) |
honAttr213 | Drehzahl Absaughandstück: No value found (LocalizedString) |
honAttr153 | Sitztiefe: No value found (LocalizedString) |
honAttr176 | Leergewicht: No value found (LocalizedString) |
honAttr211 | Gewicht Absaughandstück: No value found (LocalizedString) |
honAttr356 | Installationsvarianten: No value found (LocalizedString) |
honAttr362 | Antimikrobielles Verfahren: No value found (LocalizedString) |
honAttr296 | Wirkungsbereich: No value found (PreDefMultiLocalizedString) |
honAttr459 | Anwendung: No value found (LocalizedString) |
honAttr357 | Gehäusematerial: No value found (LocalizedString) |
honAttr169 | max Belastung (in kg): No value found (LocalizedString) |
honAttr86 | Darreichungsform: No value found (PreDefLocalizedString) |
Attribute not found:
honAttr119 | Farbe: Attribute not found |
honAttr144 | SAP-Bruttogewicht: Attribute not found |
honAttr283 | SAP-Gewichtseinheit: Attribute not found |
honAttr29 | Listungen: Attribute not found |
Not visible:
Eduard Gerlach GmbH has looked after people's foot health worldwide since 1868. Thereby GEHWOL is the leading specialist trade and at the same time the most well-known product range for foot care in Germany. For foot specialists - their partners in the specialist trade - Gerlach is also one of the most important full-range suppliers for their professional practice needs.
This club is the right place for bloggers who feel at home in social networks and enjoy well-groomed feet.