In stock
Description |
INCREASE YOUR PRODUCTIVITY Healthier indoor air improves your cognitive abilities (such as concentration and memory) and reduces the rate of sick leave. INCREASE YOUR LOYALTY Healthy air that is free of pollutants and strong odours demonstrates your care for your clients, staff and yourself, and improves the well-being of everyone in your practice. Why AERAMAX PROFESSIONAL integrates so well. A seamless addition. All AeraMax Professional devices are designed for constant operation. Which means constant use. Which is why they are designed using the highest quality of components, filters and reinforced housings. Reliable. Made for commercial use. AeraMax Professional is designed to integrate seamlessly with the environment of your facility. All of our models are wall-mountable, inconspicuous and aesthetically pleasing, allowing you to provide purified air where it is most needed. A wall-installed air purifier creates circulation throughout the room, and increases the distribution of clean air due to fewer obstructions in the path of the air. Furthermore, contaminated air is pulled in at head level (breathing height), instead of at floor level. This improves the efficiency of ACH performance* as well. *ACH - Air changes per hour An ACH of 5 means that the air is fully purified every 12 minutes. Aim for 3-5 air changes per hour. Reliable. Made for commercial use. All AeraMax Professional devices are designed for constant operation. Which means constant use. Which is why they are designed using the highest quality of components, filters and reinforced housings.
Product benefits:
|
This is the debugging information block. It will be removed.
No value found:
honAttr322 | Wirkstoffe: No value found (PreDefMultiLocalizedString) |
honAttr48 | Lieferumfang: No value found (LocalizedString) |
honAttr121 | SAP-PZN-Code: No value found (String) |
honAttr72 | Grafik: No value found (LocalizedString) |
honAttr351 | Produkteinstufung: No value found (PreDefLocalizedString) |
honAttr350 | Verpackungsinhalt: No value found (PreDefLocalizedString) |
honAttr321 | Hauttyp: No value found (PreDefMultiLocalizedString) |
honAttr113 | Marke: No value found (PreDefLocalizedString) |
Attribute not found:
Not visible:
honAttr255 | SAP-UVP-Preiseinheit: B2C (B2B: 1 / B2C: 0) |
honAttr257 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
honAttr65 | Langtext 3: B2C (B2B: 0 / B2C: 0) |
honAttr253 | SAP-UVP-Betrag: B2C (B2B: 1 / B2C: 0) |
honAttr254 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
honAttr49 | Langtext B2B: B2C (B2B: 1 / B2C: 0) |
honAttr256 | SAP-UVP-Mengeneinheit: B2C (B2B: 1 / B2C: 0) |
Alias | SAP-Materialnummer: B2C (B2B: 1 / B2C: 0) |
Width | 495 mm |
height | 534 mm |
Depth | 241 mm |
Sound level (db) | 38, 41, 48, 52, 67 |
Fan speeds | 5 |
Air supply (m³/hour) | 129, 158, 190, 238, 374 |
Installation variants | including grounded rack and EU plug connector |
Housing material | UV-resistant ABS plastic |
This is the debugging information block. It will be removed.
No value found:
honAttr71 | Hinweise: No value found (PreDefMultiLocalizedString) |
honAttr165 | Liegefläche: No value found (LocalizedString) |
honAttr358 | Bedienfeld: No value found (LocalizedString) |
honAttr166 | Höhe Fußauflage: No value found (LocalizedString) |
honAttr88 | Fräserspannung: No value found (PreDefLocalizedString) |
honAttr179 | U/min: No value found (LocalizedString) |
honAttr222 | Vergrößerung: No value found (LocalizedString) |
honAttr298 | Anwendungsfelder: No value found (PreDefMultiLocalizedString) |
honAttr228 | Länge: No value found (LocalizedString) |
honAttr361 | Filtertyp: No value found (LocalizedString) |
honAttr220 | Dioptrien: No value found (LocalizedString) |
honAttr168 | Drehbarkeit: No value found (LocalizedString) |
honAttr218 | Länge des Arms: No value found (LocalizedString) |
honAttr103 | Anschlussspannung: No value found (PreDefLocalizedString) |
honAttr178 | Körnung: No value found (PreDefLocalizedString) |
honAttr177 | Kammervolumen: No value found (PreDefLocalizedString) |
honAttr175 | max Beladung: No value found (LocalizedString) |
honAttr285 | Schneide: No value found (PreDefLocalizedString) |
honAttr124 | Pflichttext nach HWG: No value found (LocalizedString) |
honAttr152 | Sitzbreite: No value found (LocalizedString) |
honAttr155 | Höhe Sitzfläche max: No value found (LocalizedString) |
honAttr217 | Leistungsaufnahme: No value found (LocalizedString) |
honAttr208 | Oberfläche: No value found (PreDefLocalizedString) |
honAttr167 | Länge der Bein und Fußstützen: No value found (LocalizedString) |
honAttr363 | geschätzte Filterlebensdauer: No value found (LocalizedString) |
honAttr360 | Lufteinlass-/ auslass: No value found (LocalizedString) |
honAttr212 | Drehzahl Sprayhandstück: No value found (LocalizedString) |
honAttr174 | Anwendungsbereiche: No value found (PreDefMultiLocalizedString) |
honAttr154 | Höhe Sitzfläche min: No value found (LocalizedString) |
honAttr123 | Zulassungsnummer: No value found (String) |
honAttr221 | Durchmesser Glasslinse: No value found (LocalizedString) |
honAttr85 | Anwendung: No value found (PreDefLocalizedString) |
honAttr210 | Gewicht Sprayhandstück: No value found (String) |
honAttr94 | Anwendungszweck: No value found (PreDefMultiLocalizedString) |
honAttr97 | Material: No value found (PreDefLocalizedString) |
honAttr213 | Drehzahl Absaughandstück: No value found (LocalizedString) |
honAttr153 | Sitztiefe: No value found (LocalizedString) |
honAttr176 | Leergewicht: No value found (LocalizedString) |
honAttr211 | Gewicht Absaughandstück: No value found (LocalizedString) |
honAttr362 | Antimikrobielles Verfahren: No value found (LocalizedString) |
honAttr296 | Wirkungsbereich: No value found (PreDefMultiLocalizedString) |
honAttr459 | Anwendung: No value found (LocalizedString) |
honAttr169 | max Belastung (in kg): No value found (LocalizedString) |
honAttr86 | Darreichungsform: No value found (PreDefLocalizedString) |
honAttr284 | Schaftlänge: No value found (LocalizedString) |
Attribute not found:
honAttr119 | Farbe: Attribute not found |
honAttr144 | SAP-Bruttogewicht: Attribute not found |
honAttr283 | SAP-Gewichtseinheit: Attribute not found |
honAttr29 | Listungen: Attribute not found |
Not visible:
Brochure | Download |
This is the debugging information block. It will be removed.
No value found:
honAttr149 | Flyer: No value found (LocalizedFile) |
honAttr131 | Video: No value found (File) |
honAttr352 | Farbübersicht: No value found (LocalizedFile) |
Attribute not found:
Not visible:
honAttr147 | Datenblatt-Marketing: B2C (B2B: 1 / B2C: 0) |
honAttr128 | Gebrauchsanweisung: B2C (B2B: 1 / B2C: 0) |
honAttr452 | Gebrauchsanweisung: B2C (B2B: 1 / B2C: 0) |
honAttr455 | Gebrauchsanweisung: B2C (B2B: 1 / B2C: 0) |
honAttr287 | Zertifikate: B2C (B2B: 1 / B2C: 0) |
honAttr451 | Gebrauchsanweisung: B2C (B2B: 1 / B2C: 0) |
honAttr184 | Datenblatt-Technik: B2C (B2B: 1 / B2C: 0) |
honAttr331 | Konformitätserklärung: B2C (B2B: 1 / B2C: 0) |
honAttr456 | Gebrauchsanweisung: B2C (B2B: 1 / B2C: 0) |
honAttr410 | Aufbereitungsanweisung: B2C (B2B: 1 / B2C: 0) |
Eduard Gerlach GmbH has looked after people's foot health worldwide since 1868. Thereby GEHWOL is the leading specialist trade and at the same time the most well-known product range for foot care in Germany. For foot specialists - their partners in the specialist trade - Gerlach is also one of the most important full-range suppliers for their professional practice needs.
This club is the right place for bloggers who feel at home in social networks and enjoy well-groomed feet.