Description |
For efficient, simple and quick cleaning and disinfection of foot care instruments in one single step. User friendly and clearly arranged control unit with rotary selection switch for the convenient selection of the cleaning time, adjustable between 1 and 30 min. Foil keypad with LED display for ultrasound function. Cleaning tub and housing made of stainless steel. Automatic safety shut-down after 12 hours operation. Long service life with balanced performance spectrum. With sweep function for optimised ultrasonic field distribution and frequency modulation. Including: self draining lid, instrument basket and 2 beakers for small parts, tweezers. Dimensions: L 206 x W 116 x H 178 mm Tub dimensions: 190 x 85 x 60 mm with 0.8 litre Filling capacity Basket inside: L 178 x W 80 x H 47 mm Weight: 2.0 kg Ultrasonic frequency: 36 kHz Peak ultrasound performance: 240 Watt |
This is the debugging information block. It will be removed.
No value found:
honAttr322 | Wirkstoffe: No value found (PreDefMultiLocalizedString) |
honAttr48 | Lieferumfang: No value found (LocalizedString) |
honAttr121 | SAP-PZN-Code: No value found (String) |
honAttr72 | Grafik: No value found (LocalizedString) |
honAttr351 | Produkteinstufung: No value found (PreDefLocalizedString) |
honAttr350 | Verpackungsinhalt: No value found (PreDefLocalizedString) |
honAttr321 | Hauttyp: No value found (PreDefMultiLocalizedString) |
honAttr113 | Marke: No value found (PreDefLocalizedString) |
Attribute not found:
Not visible:
honAttr255 | SAP-UVP-Preiseinheit: B2C (B2B: 1 / B2C: 0) |
honAttr257 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
honAttr65 | Langtext 3: B2C (B2B: 0 / B2C: 0) |
honAttr253 | SAP-UVP-Betrag: B2C (B2B: 1 / B2C: 0) |
honAttr254 | SAP-UVP-Waehrung: B2C (B2B: 1 / B2C: 0) |
honAttr49 | Langtext B2B: B2C (B2B: 1 / B2C: 0) |
honAttr256 | SAP-UVP-Mengeneinheit: B2C (B2B: 1 / B2C: 0) |
Alias | SAP-Materialnummer: B2C (B2B: 1 / B2C: 0) |
Width | 206 mm |
height | 178 mm |
Depth | 116 mm |
Maximum load | 0,8 liter |
This is the debugging information block. It will be removed.
No value found:
honAttr71 | Hinweise: No value found (PreDefMultiLocalizedString) |
honAttr165 | Liegefläche: No value found (LocalizedString) |
honAttr358 | Bedienfeld: No value found (LocalizedString) |
honAttr353 | Geräuschpegel (db): No value found (LocalizedString) |
honAttr166 | Höhe Fußauflage: No value found (LocalizedString) |
honAttr88 | Fräserspannung: No value found (PreDefLocalizedString) |
honAttr179 | U/min: No value found (LocalizedString) |
honAttr222 | Vergrößerung: No value found (LocalizedString) |
honAttr298 | Anwendungsfelder: No value found (PreDefMultiLocalizedString) |
honAttr228 | Länge: No value found (LocalizedString) |
honAttr361 | Filtertyp: No value found (LocalizedString) |
honAttr220 | Dioptrien: No value found (LocalizedString) |
honAttr168 | Drehbarkeit: No value found (LocalizedString) |
honAttr218 | Länge des Arms: No value found (LocalizedString) |
honAttr103 | Anschlussspannung: No value found (PreDefLocalizedString) |
honAttr178 | Körnung: No value found (PreDefLocalizedString) |
honAttr177 | Kammervolumen: No value found (PreDefLocalizedString) |
honAttr285 | Schneide: No value found (PreDefLocalizedString) |
honAttr124 | Pflichttext nach HWG: No value found (LocalizedString) |
honAttr152 | Sitzbreite: No value found (LocalizedString) |
honAttr155 | Höhe Sitzfläche max: No value found (LocalizedString) |
honAttr217 | Leistungsaufnahme: No value found (LocalizedString) |
honAttr208 | Oberfläche: No value found (PreDefLocalizedString) |
honAttr167 | Länge der Bein und Fußstützen: No value found (LocalizedString) |
honAttr363 | geschätzte Filterlebensdauer: No value found (LocalizedString) |
honAttr360 | Lufteinlass-/ auslass: No value found (LocalizedString) |
honAttr212 | Drehzahl Sprayhandstück: No value found (LocalizedString) |
honAttr354 | Lüfterstufen: No value found (LocalizedString) |
honAttr174 | Anwendungsbereiche: No value found (PreDefMultiLocalizedString) |
honAttr154 | Höhe Sitzfläche min: No value found (LocalizedString) |
honAttr355 | Luftzufuhr (m³/Std.): No value found (LocalizedString) |
honAttr123 | Zulassungsnummer: No value found (String) |
honAttr221 | Durchmesser Glasslinse: No value found (LocalizedString) |
honAttr85 | Anwendung: No value found (PreDefLocalizedString) |
honAttr210 | Gewicht Sprayhandstück: No value found (String) |
honAttr94 | Anwendungszweck: No value found (PreDefMultiLocalizedString) |
honAttr97 | Material: No value found (PreDefLocalizedString) |
honAttr213 | Drehzahl Absaughandstück: No value found (LocalizedString) |
honAttr153 | Sitztiefe: No value found (LocalizedString) |
honAttr176 | Leergewicht: No value found (LocalizedString) |
honAttr211 | Gewicht Absaughandstück: No value found (LocalizedString) |
honAttr356 | Installationsvarianten: No value found (LocalizedString) |
honAttr362 | Antimikrobielles Verfahren: No value found (LocalizedString) |
honAttr296 | Wirkungsbereich: No value found (PreDefMultiLocalizedString) |
honAttr459 | Anwendung: No value found (LocalizedString) |
honAttr357 | Gehäusematerial: No value found (LocalizedString) |
honAttr169 | max Belastung (in kg): No value found (LocalizedString) |
honAttr86 | Darreichungsform: No value found (PreDefLocalizedString) |
honAttr284 | Schaftlänge: No value found (LocalizedString) |
Attribute not found:
honAttr119 | Farbe: Attribute not found |
honAttr144 | SAP-Bruttogewicht: Attribute not found |
honAttr283 | SAP-Gewichtseinheit: Attribute not found |
honAttr29 | Listungen: Attribute not found |
Not visible:
Eduard Gerlach GmbH has looked after people's foot health worldwide since 1868. Thereby GEHWOL is the leading specialist trade and at the same time the most well-known product range for foot care in Germany. For foot specialists - their partners in the specialist trade - Gerlach is also one of the most important full-range suppliers for their professional practice needs.
This club is the right place for bloggers who feel at home in social networks and enjoy well-groomed feet.